Usage Statistics for strangeholiday.com

Summary Period: May 2004
Generated 01-Jun-2004 01:52 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2004
Total Hits 12198
Total Files 10154
Total Pages 1278
Total Visits 376
Total KBytes 52631
Total Unique Sites 309
Total Unique URLs 352
Total Unique Referrers 92
Total Unique User Agents 72
. Avg Max
Hits per Hour 16 1197
Hits per Day 393 3851
Files per Day 327 3391
Pages per Day 41 270
Visits per Day 12 47
KBytes per Day 1698 14599
Hits by Response Code
Code 200 - OK 10154
Code 206 - Partial Content 6
Code 301 - Moved Permanently 2
Code 302 - Found 8
Code 304 - Not Modified 1413
Code 403 - Forbidden 1
Code 404 - Not Found 584
Code 500 - Internal Server Error 30

Daily usage for May 2004

Daily Statistics for May 2004
Day Hits Files Pages Visits Sites KBytes
1 10 0.08% 7 0.07% 7 0.55% 1 0.27% 1 0.32% 10 0.02%
2 15 0.12% 11 0.11% 6 0.47% 4 1.06% 10 3.24% 30 0.06%
3 102 0.84% 78 0.77% 23 1.80% 8 2.13% 22 7.12% 482 0.92%
4 35 0.29% 24 0.24% 20 1.56% 6 1.60% 12 3.88% 70 0.13%
5 17 0.14% 10 0.10% 5 0.39% 5 1.33% 12 3.88% 35 0.07%
6 30 0.25% 24 0.24% 9 0.70% 4 1.06% 10 3.24% 66 0.13%
7 30 0.25% 20 0.20% 13 1.02% 9 2.39% 17 5.50% 68 0.13%
8 6 0.05% 6 0.06% 2 0.16% 1 0.27% 1 0.32% 9 0.02%
9 67 0.55% 29 0.29% 37 2.90% 29 7.71% 20 6.47% 150 0.28%
10 325 2.66% 255 2.51% 270 21.13% 10 2.66% 29 9.39% 13527 25.70%
11 134 1.10% 120 1.18% 11 0.86% 4 1.06% 17 5.50% 608 1.15%
12 11 0.09% 7 0.07% 3 0.23% 3 0.80% 10 3.24% 22 0.04%
13 7 0.06% 1 0.01% 2 0.16% 2 0.53% 5 1.62% 10 0.02%
14 80 0.66% 71 0.70% 12 0.94% 7 1.86% 7 2.27% 317 0.60%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 3 0.02% 2 0.02% 2 0.16% 2 0.53% 3 0.97% 5 0.01%
17 3 0.02% 0 0.00% 2 0.16% 2 0.53% 2 0.65% 4 0.01%
18 19 0.16% 11 0.11% 10 0.78% 7 1.86% 8 2.59% 27 0.05%
19 7 0.06% 2 0.02% 3 0.23% 3 0.80% 4 1.29% 10 0.02%
20 15 0.12% 7 0.07% 8 0.63% 8 2.13% 11 3.56% 22 0.04%
21 34 0.28% 22 0.22% 19 1.49% 18 4.79% 24 7.77% 54 0.10%
22 9 0.07% 5 0.05% 5 0.39% 5 1.33% 8 2.59% 15 0.03%
23 43 0.35% 36 0.35% 37 2.90% 36 9.57% 33 10.68% 62 0.12%
24 41 0.34% 28 0.28% 32 2.50% 31 8.24% 29 9.39% 57 0.11%
25 29 0.24% 20 0.20% 17 1.33% 14 3.72% 17 5.50% 47 0.09%
26 33 0.27% 20 0.20% 19 1.49% 17 4.52% 20 6.47% 56 0.11%
27 662 5.43% 206 2.03% 57 4.46% 19 5.05% 20 6.47% 467 0.89%
28 3851 31.57% 3391 33.40% 204 15.96% 41 10.90% 37 11.97% 6403 12.17%
29 647 5.30% 642 6.32% 16 1.25% 7 1.86% 9 2.91% 1602 3.04%
30 3446 28.25% 3114 30.67% 217 16.98% 47 12.50% 40 12.94% 14599 27.74%
31 2487 20.39% 1985 19.55% 210 16.43% 28 7.45% 23 7.44% 13800 26.22%

Hourly usage for May 2004

Hourly Statistics for May 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 624 5.12% 19 607 5.98% 1 34 2.66% 47 1453 2.76%
1 24 749 6.14% 21 659 6.49% 2 71 5.56% 44 1361 2.59%
2 38 1186 9.72% 33 1023 10.07% 2 71 5.56% 63 1951 3.71%
3 9 302 2.48% 6 202 1.99% 1 40 3.13% 22 694 1.32%
4 7 247 2.02% 7 232 2.28% 0 22 1.72% 25 774 1.47%
5 0 21 0.17% 0 8 0.08% 0 17 1.33% 1 38 0.07%
6 1 33 0.27% 0 16 0.16% 0 20 1.56% 2 77 0.15%
7 1 48 0.39% 1 37 0.36% 1 38 2.97% 3 95 0.18%
8 4 145 1.19% 4 138 1.36% 3 108 8.45% 9 267 0.51%
9 3 115 0.94% 3 106 1.04% 3 99 7.75% 8 233 0.44%
10 22 700 5.74% 20 649 6.39% 1 55 4.30% 79 2449 4.65%
11 10 336 2.75% 6 209 2.06% 1 42 3.29% 28 858 1.63%
12 2 67 0.55% 1 52 0.51% 0 20 1.56% 8 257 0.49%
13 34 1074 8.80% 32 998 9.83% 2 66 5.16% 474 14705 27.94%
14 15 483 3.96% 13 424 4.18% 1 43 3.36% 139 4301 8.17%
15 5 171 1.40% 4 126 1.24% 1 44 3.44% 38 1177 2.24%
16 5 166 1.36% 2 80 0.79% 1 41 3.21% 33 1029 1.95%
17 25 783 6.42% 22 690 6.80% 1 48 3.76% 74 2307 4.38%
18 62 1936 15.87% 55 1707 16.81% 3 110 8.61% 231 7171 13.63%
19 41 1301 10.67% 35 1088 10.71% 3 113 8.84% 166 5157 9.80%
20 23 730 5.98% 21 669 6.59% 2 62 4.85% 102 3151 5.99%
21 7 240 1.97% 5 163 1.61% 1 43 3.36% 59 1838 3.49%
22 0 27 0.22% 0 17 0.17% 0 18 1.41% 2 56 0.11%
23 23 714 5.85% 8 254 2.50% 1 53 4.15% 40 1233 2.34%

Top 30 of 352 Total URLs
# Hits KBytes URL
1 226 1.85% 255 0.48% /
2 210 1.72% 55 0.10% /sh4/sh4.css
3 53 0.43% 93 0.18% /sh4/archive.htm
4 47 0.39% 115 0.22% /sh4/archives/2004/may/30.htm
5 43 0.35% 69 0.13% /sh4/archives/2004/
6 41 0.34% 138 0.26% /sh4/archives/2004/may/31.htm
7 37 0.30% 83 0.16% /sh4/archives/2004/may/
8 36 0.30% 83 0.16% /cgi-bin/ksearch/ksearch.cgi
9 35 0.29% 81 0.15% /sh4/archives/2004/june/1.htm
10 33 0.27% 75 0.14% /sh4/fanart.htm
11 27 0.22% 25 0.05% /classy.css
12 19 0.16% 44 0.08% /sh4/search.htm
13 18 0.15% 67 0.13% /sh4/archives/2004/may/29.htm
14 17 0.14% 152 0.29% /favicon.ico
15 14 0.11% 18 0.03% /photostore/archives.htm
16 14 0.11% 36 0.07% /sh4/links.htm
17 13 0.11% 417 0.79% /cgi-bin/ksearch/indexer.cgi
18 13 0.11% 31 0.06% /sh4/archives/2004/june/
19 13 0.11% 26 0.05% /sh4/contact.htm
20 13 0.11% 1 0.00% /thing.js
21 13 0.11% 26 0.05% /wtf.htm
22 12 0.10% 48 0.09% /sh4/fanart/steventuliplovesus.htm
23 10 0.08% 31 0.06% /sh4/forum.htm
24 8 0.07% 15 0.03% /photostore/2003mar3.htm
25 8 0.07% 10 0.02% /sh4/archives/
26 6 0.05% 14 0.03% /photostore/archives2003feb.htm
27 5 0.04% 8 0.01% /photostore/2003feb18.htm
28 5 0.04% 9 0.02% /photostore/2003jul9.htm
29 5 0.04% 9 0.02% /squirrelmail/src/login.php
30 4 0.03% 6 0.01% /photostore/2003apr18.htm

Top 10 of 352 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 10246 19.47% /rocketboat/rocketboat_ahoy.zip
2 1 0.01% 2590 4.92% /photostore/images/2003mar27.zip
3 13 0.11% 417 0.79% /cgi-bin/ksearch/indexer.cgi
4 226 1.85% 255 0.48% /
5 17 0.14% 152 0.29% /favicon.ico
6 41 0.34% 138 0.26% /sh4/archives/2004/may/31.htm
7 47 0.39% 115 0.22% /sh4/archives/2004/may/30.htm
8 53 0.43% 93 0.18% /sh4/archive.htm
9 37 0.30% 83 0.16% /sh4/archives/2004/may/
10 36 0.30% 83 0.16% /cgi-bin/ksearch/ksearch.cgi

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 226 1.85% 127 37.91% /
2 8 0.07% 7 2.09% /photostore/2003mar3.htm
3 14 0.11% 6 1.79% /photostore/archives.htm
4 35 0.29% 5 1.49% /sh4/archives/2004/june/1.htm
5 5 0.04% 4 1.19% /photostore/2003jul9.htm
6 4 0.03% 3 0.90% /photostore/2003apr18.htm
7 4 0.03% 3 0.90% /photostore/2003feb10.htm
8 5 0.04% 3 0.90% /photostore/2003feb18.htm
9 4 0.03% 3 0.90% /photostore/2003may8.htm
10 4 0.03% 3 0.90% /photostore/archives2003jul.htm

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 226 1.85% 81 24.04% /
2 35 0.29% 10 2.97% /sh4/archives/2004/june/1.htm
3 14 0.11% 8 2.37% /photostore/archives.htm
4 8 0.07% 7 2.08% /photostore/2003mar3.htm
5 41 0.34% 7 2.08% /sh4/archives/2004/may/31.htm
6 47 0.39% 6 1.78% /sh4/archives/2004/may/30.htm
7 13 0.11% 5 1.48% /wtf.htm
8 36 0.30% 4 1.19% /cgi-bin/ksearch/ksearch.cgi
9 5 0.04% 4 1.19% /photostore/2003jul9.htm
10 33 0.27% 4 1.19% /sh4/fanart.htm

Top 30 of 309 Total Sites
# Hits Files KBytes Visits Hostname
1 5050 41.40% 4067 40.05% 13022 24.74% 12 3.19% 203-213-90-214-sa.tpgi.com.au
2 1852 15.18% 1411 13.90% 7168 13.62% 10 2.66% 220-244-59-178-sa.tpgi.com.au
3 445 3.65% 445 4.38% 1363 2.59% 2 0.53% proxy0.sawater.sa.gov.au
4 411 3.37% 411 4.05% 992 1.88% 2 0.53% modemcable125.189-131-66.mc.videotron.ca
5 392 3.21% 389 3.83% 866 1.64% 1 0.27% cpe-144-136-182-61.sa.bigpond.net.au
6 389 3.19% 387 3.81% 789 1.50% 1 0.27% 203-219-188-208-adl-pow-ts3-2600.tpgi.com.au
7 294 2.41% 202 1.99% 602 1.14% 27 7.18% egspd440.teoma.com
8 261 2.14% 254 2.50% 503 0.95% 1 0.27% 220-245-162-61.tpgi.com.au
9 243 1.99% 240 2.36% 1297 2.46% 2 0.53% cf8.adnap.net.au
10 213 1.75% 72 0.71% 1426 2.71% 4 1.06% cpe-144-137-214-22.sa.bigpond.net.au
11 162 1.33% 161 1.59% 210 0.40% 1 0.27% 203-219-188-49-adl-pow-ts3-2600.tpgi.com.au
12 135 1.11% 71 0.70% 100 0.19% 2 0.53% 203.53.201.12
13 130 1.07% 68 0.67% 1484 2.82% 1 0.27% 203.53.201.11
14 121 0.99% 121 1.19% 213 0.40% 1 0.27% dc-235-217.bpb.bigpond.com
15 118 0.97% 114 1.12% 976 1.85% 2 0.53% dc-235-254.bpb.bigpond.com
16 112 0.92% 103 1.01% 550 1.05% 1 0.27% cpe-144-136-183-35.sa.bigpond.net.au
17 106 0.87% 103 1.01% 465 0.88% 1 0.27% 234.a.005.ade.iprimus.net.au
18 95 0.78% 94 0.93% 319 0.61% 1 0.27% dc-232-109.bpb.bigpond.com
19 89 0.73% 88 0.87% 225 0.43% 1 0.27% trj56.travel-net.com
20 88 0.72% 86 0.85% 471 0.89% 1 0.27% adsl-dyn-98-6.kbnet.net
21 65 0.53% 59 0.58% 296 0.56% 1 0.27% dhcp024-209-038-245.neo.rr.com
22 59 0.48% 58 0.57% 140 0.27% 1 0.27% dc-235-216.bpb.bigpond.com
23 56 0.46% 46 0.45% 390 0.74% 1 0.27% wc07.mtnk.rnc.net.cable.rogers.com
24 53 0.43% 49 0.48% 697 1.32% 2 0.53% melchior.city.unisa.edu.au
25 51 0.42% 51 0.50% 655 1.24% 1 0.27% 220-244-239-3-sa-pppoe.tpgi.com.au
26 48 0.39% 45 0.44% 365 0.69% 1 0.27% cpe-144-137-222-169.sa.bigpond.net.au
27 42 0.34% 31 0.31% 12931 24.57% 3 0.80% casper.city.unisa.edu.au
28 42 0.34% 42 0.41% 293 0.56% 1 0.27% cpe-144-137-205-102.sa.bigpond.net.au
29 41 0.34% 41 0.40% 178 0.34% 1 0.27% 004.a.005.ade.iprimus.net.au
30 40 0.33% 40 0.39% 203 0.39% 1 0.27% c-24-8-189-32.client.comcast.net

Top 10 of 309 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5050 41.40% 4067 40.05% 13022 24.74% 12 3.19% 203-213-90-214-sa.tpgi.com.au
2 42 0.34% 31 0.31% 12931 24.57% 3 0.80% casper.city.unisa.edu.au
3 1852 15.18% 1411 13.90% 7168 13.62% 10 2.66% 220-244-59-178-sa.tpgi.com.au
4 130 1.07% 68 0.67% 1484 2.82% 1 0.27% 203.53.201.11
5 213 1.75% 72 0.71% 1426 2.71% 4 1.06% cpe-144-137-214-22.sa.bigpond.net.au
6 445 3.65% 445 4.38% 1363 2.59% 2 0.53% proxy0.sawater.sa.gov.au
7 243 1.99% 240 2.36% 1297 2.46% 2 0.53% cf8.adnap.net.au
8 411 3.37% 411 4.05% 992 1.88% 2 0.53% modemcable125.189-131-66.mc.videotron.ca
9 118 0.97% 114 1.12% 976 1.85% 2 0.53% dc-235-254.bpb.bigpond.com
10 392 3.21% 389 3.83% 866 1.64% 1 0.27% cpe-144-136-182-61.sa.bigpond.net.au

Top 30 of 92 Total Referrers
# Hits Referrer
1 1370 11.23% - (Direct Request)
2 1215 9.96% http://www.strangeholiday.com/
3 1115 9.14% http://www.strangeholiday.com/sh4/archives/2004/may/31.htm
4 1080 8.85% http://www.strangeholiday.com/index.htm
5 877 7.19% http://www.strangeholiday.com/sh4/archives/2004/may/30.htm
6 736 6.03% http://www.strangeholiday.com/sh4/archive.htm
7 690 5.66% http://www.strangeholiday.com/sh4/archives/2004/june/1.htm
8 607 4.98% http://www.strangeholiday.com/sh4/archives/2004/may/index.htm
9 577 4.73% http://www.strangeholiday.com/sh4/archives/2004/index.htm
10 463 3.80% http://www.strangeholiday.com/sh4/fanart.htm
11 440 3.61% http://strangeholiday.com/index.htm
12 408 3.34% http://www.strangeholiday.com/cgi-bin/ksearch/ksearch.cgi
13 262 2.15% http://www.strangeholiday.com/sh4/archives/2004/may/29.htm
14 241 1.98% http://www.strangeholiday.com/sh4/archives/index.htm
15 187 1.53% http://www.strangeholiday.com/sh4/contact.htm
16 181 1.48% http://www.strangeholiday.com/photostore/archives2003feb.htm
17 141 1.16% http://strangeholiday.com/sh4/search.htm
18 128 1.05% http://strangeholiday.com/cgi-bin/ksearch/ksearch.cgi
19 124 1.02% http://strangeholiday.com/
20 123 1.01% http://www.strangeholiday.com/sh4/links.htm
21 120 0.98% http://www.strangeholiday.com/sh4/archive/archive.htm
22 117 0.96% http://seriousness.deviantart.com/
23 108 0.89% http://www.strangeholiday.com/sh4/fanart/steventuliplovesus.htm
24 99 0.81% http://www.strangeholiday.com/sh4/forum.htm
25 92 0.75% http://www.strangeholiday.com/sh4/archive
26 76 0.62% http://www.strangeholiday.com/sh4/search.htm
27 66 0.54% http://www.strangeholiday.com/sh4/archives/2004/june/index.htm
28 63 0.52% http://www.strangeholiday.com/sh4/index.htm
29 58 0.48% http://www.strangeholiday.com/dex.htm
30 46 0.38% http://www.strangeholiday.com/sh4/archives/2004/may/10.htm

Top 15 of 72 Total User Agents
# Hits User Agent
1 6490 53.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 1604 13.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6) Gecko
3 1347 11.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 587 4.81% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; DigExt)
5 395 3.24% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
6 298 2.44% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
7 273 2.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 270 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 223 1.83% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.6
10 119 0.98% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
11 89 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; SYMPA)
12 61 0.50% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
13 40 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; OptusIE55-
14 38 0.31% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
15 36 0.30% Mozilla/4.0 (compatible; MSIE 5.01; MSN 2.5; Windows 98)

Usage by Country for May 2004

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 9735 79.81% 8117 79.94% 44023 83.64% Australia
2 1291 10.58% 1030 10.14% 3903 7.42% US Commercial
3 412 3.38% 412 4.06% 993 1.89% Canada
4 388 3.18% 251 2.47% 2136 4.06% Unresolved/Unknown
5 243 1.99% 234 2.30% 1357 2.58% Network
6 32 0.26% 31 0.31% 25 0.05% Argentina
7 29 0.24% 23 0.23% 60 0.11% Netherlands
8 22 0.18% 21 0.21% 23 0.04% Greece
9 10 0.08% 0 0.00% 19 0.04% Seychelles
10 8 0.07% 8 0.08% 20 0.04% US Educational
11 6 0.05% 6 0.06% 15 0.03% Denmark
12 5 0.04% 5 0.05% 15 0.03% Old style Arpanet (arpa)
13 3 0.02% 3 0.03% 3 0.01% Germany
14 3 0.02% 2 0.02% 4 0.01% France
15 3 0.02% 3 0.03% 9 0.02% New Zealand (Aotearoa)
16 3 0.02% 3 0.03% 9 0.02% United Kingdom
17 2 0.02% 2 0.02% 6 0.01% Turkey
18 1 0.01% 1 0.01% 3 0.01% US Government
19 1 0.01% 1 0.01% 3 0.01% Austria
20 1 0.01% 1 0.01% 3 0.01% Japan


Generated by Webalizer Version 2.01