Usage Statistics for strangeholiday.com

Summary Period: April 2004
Generated 01-May-2004 01:59 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2004
Total Hits 1447
Total Files 1023
Total Pages 492
Total Visits 294
Total KBytes 9208
Total Unique Sites 311
Total Unique URLs 318
Total Unique Referrers 52
Total Unique User Agents 63
. Avg Max
Hits per Hour 2 455
Hits per Day 48 536
Files per Day 34 486
Pages per Day 16 74
Visits per Day 9 39
KBytes per Day 307 6166
Hits by Response Code
Code 200 - OK 1023
Code 206 - Partial Content 5
Code 301 - Moved Permanently 6
Code 302 - Found 24
Code 304 - Not Modified 62
Code 404 - Not Found 327

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 38 2.63% 20 1.96% 17 3.46% 13 4.42% 17 5.47% 152 1.65%
2 77 5.32% 61 5.96% 12 2.44% 6 2.04% 12 3.86% 290 3.14%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 20 1.38% 12 1.17% 6 1.22% 6 2.04% 11 3.54% 87 0.94%
5 37 2.56% 22 2.15% 11 2.24% 11 3.74% 25 8.04% 145 1.58%
6 27 1.87% 17 1.66% 12 2.44% 12 4.08% 20 6.43% 105 1.15%
7 30 2.07% 18 1.76% 18 3.66% 9 3.06% 11 3.54% 76 0.82%
8 52 3.59% 33 3.23% 36 7.32% 16 5.44% 19 6.11% 208 2.26%
9 18 1.24% 11 1.08% 10 2.03% 8 2.72% 9 2.89% 23 0.25%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 15 1.04% 8 0.78% 9 1.83% 9 3.06% 9 2.89% 17 0.19%
12 13 0.90% 8 0.78% 9 1.83% 9 3.06% 10 3.22% 17 0.19%
13 12 0.83% 5 0.49% 7 1.42% 7 2.38% 8 2.57% 16 0.17%
14 11 0.76% 4 0.39% 6 1.22% 6 2.04% 8 2.57% 25 0.27%
15 52 3.59% 34 3.32% 43 8.74% 8 2.72% 8 2.57% 776 8.43%
16 68 4.70% 38 3.71% 36 7.32% 11 3.74% 11 3.54% 149 1.61%
17 3 0.21% 2 0.20% 2 0.41% 2 0.68% 3 0.96% 5 0.05%
18 536 37.04% 486 47.51% 74 15.04% 15 5.10% 19 6.11% 6166 66.96%
19 35 2.42% 21 2.05% 14 2.85% 10 3.40% 18 5.79% 65 0.71%
20 33 2.28% 22 2.15% 10 2.03% 8 2.72% 22 7.07% 68 0.74%
21 39 2.70% 32 3.13% 12 2.44% 7 2.38% 22 7.07% 85 0.92%
22 25 1.73% 18 1.76% 14 2.85% 7 2.38% 11 3.54% 46 0.50%
23 34 2.35% 24 2.35% 13 2.64% 6 2.04% 16 5.14% 176 1.91%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 29 2.00% 25 2.44% 12 2.44% 5 1.70% 13 4.18% 66 0.72%
26 14 0.97% 9 0.88% 4 0.81% 4 1.36% 12 3.86% 31 0.34%
27 63 4.35% 13 1.27% 39 7.93% 38 12.93% 40 12.86% 112 1.22%
28 73 5.04% 21 2.05% 42 8.54% 39 13.27% 43 13.83% 109 1.18%
29 77 5.32% 50 4.89% 20 4.07% 18 6.12% 29 9.32% 160 1.73%
30 16 1.11% 9 0.88% 4 0.81% 4 1.36% 8 2.57% 35 0.38%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 0.97% 0 9 0.88% 0 8 1.63% 1 31 0.33%
1 0 19 1.31% 0 10 0.98% 0 7 1.42% 2 57 0.62%
2 1 52 3.59% 1 37 3.62% 1 40 8.13% 21 629 6.84%
3 1 44 3.04% 0 27 2.64% 0 29 5.89% 8 234 2.54%
4 1 56 3.87% 1 37 3.62% 1 34 6.91% 3 98 1.06%
5 0 11 0.76% 0 6 0.59% 0 4 0.81% 1 25 0.27%
6 1 52 3.59% 1 43 4.20% 0 8 1.63% 5 143 1.55%
7 0 23 1.59% 0 15 1.47% 0 8 1.63% 2 60 0.66%
8 0 9 0.62% 0 6 0.59% 0 7 1.42% 0 11 0.12%
9 0 12 0.83% 0 6 0.59% 0 7 1.42% 1 20 0.21%
10 2 88 6.08% 1 50 4.89% 1 50 10.16% 11 329 3.57%
11 1 47 3.25% 0 25 2.44% 0 27 5.49% 3 77 0.83%
12 0 14 0.97% 0 9 0.88% 0 7 1.42% 1 35 0.38%
13 1 56 3.87% 1 36 3.52% 0 24 4.88% 5 139 1.51%
14 2 67 4.63% 1 41 4.01% 0 28 5.69% 8 240 2.60%
15 1 30 2.07% 0 14 1.37% 0 18 3.66% 2 71 0.77%
16 1 30 2.07% 0 15 1.47% 0 15 3.05% 2 74 0.81%
17 1 40 2.76% 0 24 2.35% 0 19 3.86% 2 70 0.76%
18 16 482 33.31% 14 432 42.23% 1 47 9.55% 97 2908 31.58%
19 2 73 5.04% 1 42 4.11% 1 30 6.10% 8 247 2.68%
20 3 116 8.02% 2 71 6.94% 0 29 5.89% 11 321 3.48%
21 1 50 3.46% 1 35 3.42% 0 21 4.27% 90 2704 29.36%
22 1 34 2.35% 0 15 1.47% 0 12 2.44% 21 620 6.73%
23 0 28 1.94% 0 18 1.76% 0 13 2.64% 2 67 0.72%

Top 30 of 318 Total URLs
# Hits KBytes URL
1 110 7.60% 79 0.85% /
2 46 3.18% 37 0.41% /classy.css
3 32 2.21% 769 8.35% /squirrelmail/src/right_main.php
4 20 1.38% 1 0.02% /thing.js
5 17 1.17% 26 0.28% /wtf.htm
6 14 0.97% 22 0.24% /cgi-bin/ksearch/ksearch.cgi
7 14 0.97% 26 0.29% /squirrelmail/src/login.php
8 12 0.83% 107 1.17% /favicon.ico
9 11 0.76% 2 0.03% /squirrelmail/src/webmail.php
10 10 0.69% 13 0.14% /squirrelmail/src/left_main.php
11 9 0.62% 11 0.12% /photostore/archives.htm
12 6 0.41% 12 0.13% /photostore/2003feb10.htm
13 5 0.35% 19 0.21% /photostore/archives2003jul.htm
14 4 0.28% 7 0.08% /photostore/2003apr18.htm
15 4 0.28% 16 0.18% /photostore/archives2003feb.htm
16 4 0.28% 9 0.10% /photostore/archives2003mar.htm
17 4 0.28% 1 0.01% /squirrelmail/images/sort_none.png
18 4 0.28% 2 0.02% /squirrelmail/src/redirect.php
19 3 0.21% 6 0.06% /cam/
20 3 0.21% 5 0.05% /photostore/2003feb12.htm
21 3 0.21% 6 0.06% /photostore/2003jul9.htm
22 3 0.21% 4 0.04% /photostore/2003mar24.htm
23 3 0.21% 3 0.04% /photostore/2003mar27.htm
24 3 0.21% 6 0.06% /photostore/2003mar3.htm
25 3 0.21% 6 0.06% /photostore/archives2003aug.htm
26 3 0.21% 8 0.08% /photostore/archives2003jun.htm
27 3 0.21% 8 0.09% /photostore/archives2003may.htm
28 2 0.14% 4 0.04% /photostore/2003apr11.htm
29 2 0.14% 3 0.03% /photostore/2003apr12.htm
30 2 0.14% 3 0.03% /photostore/2003apr13.htm

Top 10 of 318 Total URLs By KBytes
# Hits KBytes URL
1 2 0.14% 3122 33.91% /photostore/images/2003mar27.zip
2 32 2.21% 769 8.35% /squirrelmail/src/right_main.php
3 1 0.07% 120 1.31% /webstats/usage_200309.html
4 12 0.83% 107 1.17% /favicon.ico
5 110 7.60% 79 0.85% /
6 46 3.18% 37 0.41% /classy.css
7 14 0.97% 26 0.29% /squirrelmail/src/login.php
8 17 1.17% 26 0.28% /wtf.htm
9 14 0.97% 22 0.24% /cgi-bin/ksearch/ksearch.cgi
10 5 0.35% 19 0.21% /photostore/archives2003jul.htm

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 110 7.60% 103 50.24% /
2 14 0.97% 5 2.44% /squirrelmail/src/login.php
3 4 0.28% 3 1.46% /photostore/2003apr18.htm
4 3 0.21% 3 1.46% /photostore/2003feb12.htm
5 3 0.21% 3 1.46% /photostore/2003jul9.htm
6 9 0.62% 3 1.46% /photostore/archives.htm
7 5 0.35% 3 1.46% /photostore/archives2003jul.htm
8 14 0.97% 2 0.98% /cgi-bin/ksearch/ksearch.cgi
9 6 0.41% 2 0.98% /photostore/2003feb10.htm
10 2 0.14% 2 0.98% /photostore/2003feb16.htm

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 110 7.60% 90 42.65% /
2 17 1.17% 9 4.27% /wtf.htm
3 32 2.21% 7 3.32% /squirrelmail/src/right_main.php
4 9 0.62% 4 1.90% /photostore/archives.htm
5 14 0.97% 3 1.42% /cgi-bin/ksearch/ksearch.cgi
6 4 0.28% 3 1.42% /photostore/2003apr18.htm
7 3 0.21% 3 1.42% /photostore/2003feb12.htm
8 3 0.21% 3 1.42% /photostore/2003jul9.htm
9 3 0.21% 3 1.42% /photostore/2003mar27.htm
10 3 0.21% 3 1.42% /photostore/2003mar3.htm

Top 30 of 311 Total Sites
# Hits Files KBytes Visits Hostname
1 319 22.05% 302 29.52% 1709 18.56% 2 0.68% astound-64-83-206-67.mn.astound.net
2 232 16.03% 193 18.87% 2489 27.03% 9 3.06% 203-213-90-214-sa.tpgi.com.au
3 64 4.42% 53 5.18% 229 2.48% 1 0.34% 197.a.003.ade.iprimus.net.au
4 49 3.39% 25 2.44% 117 1.27% 1 0.34% copilot.thunderstone.com
5 44 3.04% 2 0.20% 45 0.49% 21 7.14% crawler14.googlebot.com
6 32 2.21% 29 2.83% 79 0.86% 1 0.34% ctb-cache1-vif1.saix.net
7 30 2.07% 26 2.54% 152 1.65% 1 0.34% a94134.upc-a.chello.nl
8 30 2.07% 20 1.96% 140 1.52% 2 0.68% casper.city.unisa.edu.au
9 30 2.07% 0 0.00% 56 0.60% 0 0.00% si1003.inktomisearch.com
10 22 1.52% 15 1.47% 168 1.83% 1 0.34% melchior.city.unisa.edu.au
11 18 1.24% 0 0.00% 33 0.36% 0 0.00% lj1007.inktomisearch.com
12 17 1.17% 12 1.17% 136 1.48% 1 0.34% 242.a.001.pth.iprimus.net.au
13 17 1.17% 0 0.00% 17 0.18% 9 3.06% crawler11.googlebot.com
14 11 0.76% 1 0.10% 20 0.22% 1 0.34% lj1019.inktomisearch.com
15 10 0.69% 1 0.10% 12 0.13% 5 1.70% crawler13.googlebot.com
16 10 0.69% 0 0.00% 9 0.10% 5 1.70% crawler15.googlebot.com
17 9 0.62% 4 0.39% 10 0.11% 2 0.68% 218.145.25.48
18 9 0.62% 8 0.78% 19 0.21% 1 0.34% adsl-68-125-122-121.dsl.sndg02.pacbell.net
19 9 0.62% 7 0.68% 11 0.12% 1 0.34% host196-92.inter.edu
20 9 0.62% 0 0.00% 17 0.18% 0 0.00% si1006.inktomisearch.com
21 8 0.55% 7 0.68% 12 0.13% 1 0.34% 193.c.001.mel.iprimus.net.au
22 8 0.55% 1 0.10% 8 0.09% 3 1.02% crawler10.googlebot.com
23 8 0.55% 0 0.00% 15 0.16% 0 0.00% lj1022.inktomisearch.com
24 8 0.55% 8 0.78% 24 0.26% 0 0.00% pcp02162948pcs.chrstn01.pa.comcast.net
25 8 0.55% 0 0.00% 12 0.13% 4 1.36% www.whois.sc
26 7 0.48% 6 0.59% 2607 28.31% 1 0.34% c211-30-193-95.rivrw2.nsw.optusnet.com.au
27 7 0.48% 7 0.68% 18 0.19% 1 0.34% cf5.adnap.net.au
28 7 0.48% 7 0.68% 18 0.19% 1 0.34% wayax6-079.dialup.optusnet.com.au
29 6 0.41% 0 0.00% 11 0.12% 6 2.04% irl-crawler.cs.tamu.edu
30 6 0.41% 2 0.20% 7 0.07% 6 2.04% j3104.inktomisearch.com

Top 10 of 311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 0.48% 6 0.59% 2607 28.31% 1 0.34% c211-30-193-95.rivrw2.nsw.optusnet.com.au
2 232 16.03% 193 18.87% 2489 27.03% 9 3.06% 203-213-90-214-sa.tpgi.com.au
3 319 22.05% 302 29.52% 1709 18.56% 2 0.68% astound-64-83-206-67.mn.astound.net
4 64 4.42% 53 5.18% 229 2.48% 1 0.34% 197.a.003.ade.iprimus.net.au
5 22 1.52% 15 1.47% 168 1.83% 1 0.34% melchior.city.unisa.edu.au
6 30 2.07% 26 2.54% 152 1.65% 1 0.34% a94134.upc-a.chello.nl
7 30 2.07% 20 1.96% 140 1.52% 2 0.68% casper.city.unisa.edu.au
8 17 1.17% 12 1.17% 136 1.48% 1 0.34% 242.a.001.pth.iprimus.net.au
9 49 3.39% 25 2.44% 117 1.27% 1 0.34% copilot.thunderstone.com
10 32 2.21% 29 2.83% 79 0.86% 1 0.34% ctb-cache1-vif1.saix.net

Top 30 of 52 Total Referrers
# Hits Referrer
1 527 36.42% - (Direct Request)
2 176 12.16% http://www.strangeholiday.com/cam/index.htm
3 159 10.99% http://seriousness.deviantart.com/
4 67 4.63% http://www.strangeholiday.com/photostore/archives2003mar.htm
5 59 4.08% http://www.strangeholiday.com/photostore/archives2003may.htm
6 33 2.28% http://www.strangeholiday.com/photostore/archives2003jul.htm
7 33 2.28% http://www.strangeholiday.com/wtf.htm
8 32 2.21% http://www.strangeholiday.com/photostore/archives2003apr.htm
9 32 2.21% http://www.strangeholiday.com/photostore/archives2003jun.htm
10 29 2.00% http://www.strangeholiday.com/
11 28 1.94% http://www.strangeholiday.com/photostore/archives2003aug.htm
12 28 1.94% http://www.strangeholiday.com/photostore/archives2003feb.htm
13 28 1.94% http://www.strangeholiday.com/squirrelmail/src/login.php
14 23 1.59% http://www.strangeholiday.com/cgi-bin/ksearch/ksearch.cgi
15 22 1.52% http://www.strangeholiday.com/squirrelmail/src/webmail.php
16 21 1.45% http://www.strangeholiday.com/squirrelmail/src/right_main.php
17 17 1.17% http://strangeholiday.com/cgi-bin/ksearch/ksearch.cgi
18 12 0.83% http://www.strangeholiday.com/squirrelmail/src/left_main.php
19 11 0.76% http://www.strangeholiday.com/dex.htm
20 11 0.76% http://www.strangeholiday.com/photostore/archives.htm
21 10 0.69% http://strangeholiday.com/
22 9 0.62% http://www.strangeholiday.com/photostore/2003feb10.htm
23 6 0.41% http://www.strangeholiday.com/photostore/2003mar24.htm
24 6 0.41% http://www.strangeholiday.com/photostore/2003mar27.htm
25 5 0.35% http://cgm.cs.mcgill.ca/~luc/pixel.html
26 5 0.35% http://seriousness.deviantart.com/journal/2239874/
27 4 0.28% http://www.strangeholiday.com/photostore/2003mar25.htm
28 4 0.28% http://www.whois.sc/
29 4 0.28% http://www.whois.sc/strangeholiday.com
30 3 0.21% http://strangeholiday.com/webcam.jpg

Top 15 of 63 Total User Agents
# Hits User Agent
1 615 42.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6) Gecko
2 248 17.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 160 11.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 93 6.43% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
5 86 5.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 49 3.39% Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
7 22 1.52% Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own st
8 17 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {A902D8FF-
9 10 0.69% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 9 0.62% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
11 8 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.20
12 8 0.55% SurveyBot/2.3 (Whois Source)
13 7 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 7 0.48% Mozilla/4.0 WebTV/2.6 (compatible; MSIE 4.0)
15 7 0.48% ia_archiver

Usage by Country for April 2004

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 445 30.75% 164 16.03% 829 9.01% US Commercial
2 431 29.79% 406 39.69% 2024 21.98% Network
3 429 29.65% 354 34.60% 5957 64.70% Australia
4 43 2.97% 25 2.44% 72 0.78% Unresolved/Unknown
5 34 2.35% 29 2.83% 160 1.74% Netherlands
6 26 1.80% 17 1.66% 75 0.82% US Educational
7 8 0.55% 0 0.00% 12 0.13% Seychelles
8 5 0.35% 5 0.49% 20 0.22% Canada
9 4 0.28% 3 0.29% 5 0.06% Czech Republic
10 3 0.21% 3 0.29% 9 0.10% Non-Profit Organization
11 3 0.21% 3 0.29% 5 0.06% Japan
12 2 0.14% 2 0.20% 6 0.07% Austria
13 2 0.14% 2 0.20% 2 0.02% Spain
14 2 0.14% 2 0.20% 6 0.07% United Kingdom
15 1 0.07% 1 0.10% 3 0.03% Old style Arpanet (arpa)
16 1 0.07% 1 0.10% 1 0.01% Germany
17 1 0.07% 1 0.10% 3 0.03% Denmark
18 1 0.07% 0 0.00% 2 0.02% Estonia
19 1 0.07% 0 0.00% 2 0.02% Italy
20 1 0.07% 1 0.10% 3 0.03% Mexico
21 1 0.07% 1 0.10% 3 0.03% New Zealand (Aotearoa)
22 1 0.07% 1 0.10% 3 0.03% Portugal
23 1 0.07% 1 0.10% 1 0.01% Sweden
24 1 0.07% 1 0.10% 3 0.03% United States


Generated by Webalizer Version 2.01