Usage Statistics for strangeholiday.com

Summary Period: March 2004
Generated 01-Apr-2004 02:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 1913
Total Files 1199
Total Pages 711
Total Visits 255
Total KBytes 13495
Total Unique Sites 292
Total Unique URLs 493
Total Unique Referrers 91
Total Unique User Agents 77
. Avg Max
Hits per Hour 2 200
Hits per Day 61 275
Files per Day 38 184
Pages per Day 22 115
Visits per Day 8 22
KBytes per Day 435 2925
Hits by Response Code
Code 200 - OK 1199
Code 206 - Partial Content 5
Code 301 - Moved Permanently 9
Code 302 - Found 3
Code 304 - Not Modified 343
Code 404 - Not Found 354

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 25 1.31% 14 1.17% 16 2.25% 6 2.35% 9 3.08% 69 0.51%
2 90 4.70% 35 2.92% 63 8.86% 15 5.88% 17 5.82% 2925 21.67%
3 12 0.63% 7 0.58% 5 0.70% 5 1.96% 7 2.40% 31 0.23%
4 37 1.93% 18 1.50% 20 2.81% 16 6.27% 19 6.51% 122 0.91%
5 23 1.20% 12 1.00% 13 1.83% 11 4.31% 13 4.45% 37 0.27%
6 42 2.20% 22 1.83% 1 0.14% 1 0.39% 3 1.03% 1002 7.43%
7 48 2.51% 17 1.42% 10 1.41% 10 3.92% 23 7.88% 313 2.32%
8 72 3.76% 56 4.67% 9 1.27% 6 2.35% 23 7.88% 612 4.53%
9 45 2.35% 24 2.00% 16 2.25% 11 4.31% 24 8.22% 177 1.31%
10 67 3.50% 24 2.00% 17 2.39% 16 6.27% 24 8.22% 131 0.97%
11 38 1.99% 9 0.75% 24 3.38% 22 8.63% 26 8.90% 76 0.57%
12 45 2.35% 12 1.00% 14 1.97% 11 4.31% 12 4.11% 1089 8.07%
13 2 0.10% 1 0.08% 1 0.14% 1 0.39% 2 0.68% 10 0.07%
14 15 0.78% 12 1.00% 2 0.28% 2 0.78% 12 4.11% 105 0.78%
15 22 1.15% 12 1.00% 8 1.13% 8 3.14% 17 5.82% 95 0.70%
16 29 1.52% 18 1.50% 11 1.55% 8 3.14% 14 4.79% 89 0.66%
17 146 7.63% 56 4.67% 112 15.75% 9 3.53% 13 4.45% 1323 9.81%
18 125 6.53% 115 9.59% 11 1.55% 5 1.96% 10 3.42% 495 3.67%
19 10 0.52% 7 0.58% 5 0.70% 5 1.96% 8 2.74% 38 0.28%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 19 0.99% 13 1.08% 10 1.41% 9 3.53% 12 4.11% 80 0.59%
22 111 5.80% 102 8.51% 105 14.77% 9 3.53% 8 2.74% 235 1.74%
23 113 5.91% 82 6.84% 32 4.50% 13 5.10% 25 8.56% 423 3.14%
24 209 10.93% 184 15.35% 18 2.53% 6 2.35% 6 2.05% 994 7.37%
25 81 4.23% 68 5.67% 31 4.36% 10 3.92% 19 6.51% 217 1.61%
26 126 6.59% 51 4.25% 14 1.97% 7 2.75% 12 4.11% 514 3.81%
27 4 0.21% 2 0.17% 1 0.14% 1 0.39% 3 1.03% 22 0.16%
28 50 2.61% 37 3.09% 14 1.97% 8 3.14% 17 5.82% 277 2.05%
29 275 14.38% 174 14.51% 115 16.17% 11 4.31% 16 5.48% 1926 14.27%
30 17 0.89% 6 0.50% 6 0.84% 6 2.35% 10 3.42% 38 0.28%
31 15 0.78% 9 0.75% 7 0.98% 7 2.75% 9 3.08% 32 0.23%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 159 8.31% 2 66 5.50% 3 123 17.30% 11 326 2.42%
1 2 85 4.44% 1 57 4.75% 0 9 1.27% 75 2311 17.12%
2 3 101 5.28% 2 68 5.67% 1 37 5.20% 11 348 2.58%
3 3 108 5.65% 2 89 7.42% 1 41 5.77% 15 459 3.40%
4 2 86 4.50% 2 77 6.42% 2 72 10.13% 10 310 2.30%
5 0 25 1.31% 0 15 1.25% 0 8 1.13% 3 107 0.80%
6 0 16 0.84% 0 6 0.50% 0 7 0.98% 2 57 0.42%
7 0 16 0.84% 0 7 0.58% 0 9 1.27% 1 38 0.28%
8 2 90 4.70% 2 73 6.09% 0 20 2.81% 21 664 4.92%
9 4 145 7.58% 1 48 4.00% 0 22 3.09% 98 3049 22.59%
10 2 85 4.44% 1 60 5.00% 0 24 3.38% 11 343 2.54%
11 2 70 3.66% 1 41 3.42% 1 33 4.64% 12 362 2.68%
12 1 44 2.30% 0 25 2.09% 0 18 2.53% 10 306 2.27%
13 0 25 1.31% 0 11 0.92% 0 13 1.83% 3 84 0.62%
14 1 49 2.56% 1 36 3.00% 0 14 1.97% 6 184 1.36%
15 4 150 7.84% 2 65 5.42% 4 129 18.14% 8 238 1.76%
16 4 126 6.59% 2 84 7.01% 1 33 4.64% 39 1205 8.93%
17 0 18 0.94% 0 6 0.50% 0 8 1.13% 2 65 0.49%
18 0 16 0.84% 0 13 1.08% 0 9 1.27% 2 61 0.45%
19 2 75 3.92% 0 21 1.75% 0 23 3.23% 38 1168 8.65%
20 1 41 2.14% 0 8 0.67% 0 9 1.27% 4 127 0.94%
21 0 24 1.25% 0 10 0.83% 0 13 1.83% 2 51 0.38%
22 4 134 7.00% 3 119 9.92% 0 17 2.39% 17 536 3.97%
23 7 225 11.76% 6 194 16.18% 0 20 2.81% 35 1096 8.12%

Top 30 of 493 Total URLs
# Hits KBytes URL
1 123 6.43% 109 0.81% /
2 63 3.29% 53 0.40% /classy.css
3 30 1.57% 2 0.02% /thing.js
4 22 1.15% 41 0.31% /cgi-bin/ksearch/ksearch.cgi
5 21 1.10% 34 0.25% /wtf.htm
6 13 0.68% 13 0.09% /photostore/archives.htm
7 12 0.63% 107 0.80% /favicon.ico
8 7 0.37% 10 0.07% /photostore/archives2003mar.htm
9 6 0.31% 5 0.04% /photostore/archives2003feb.htm
10 6 0.31% 10 0.08% /squirrelmail/src/right_main.php
11 5 0.26% 4 0.03% /photostore/2003apr12.htm
12 5 0.26% 6 0.04% /photostore/2003aug5.htm
13 5 0.26% 4 0.03% /photostore/2003mar13.htm
14 5 0.26% 7 0.05% /photostore/2003mar16.htm
15 5 0.26% 5 0.04% /photostore/2003mar24.htm
16 4 0.21% 4 0.03% /photostore/2003apr3.htm
17 4 0.21% 8 0.06% /photostore/2003apr7.htm
18 4 0.21% 6 0.04% /photostore/2003aug7.htm
19 4 0.21% 4 0.03% /photostore/2003feb12.htm
20 4 0.21% 7 0.05% /photostore/2003feb18.htm
21 4 0.21% 4 0.03% /photostore/2003feb26.htm
22 4 0.21% 6 0.04% /photostore/2003feb3.htm
23 4 0.21% 4 0.03% /photostore/2003jun20.htm
24 4 0.21% 4 0.03% /photostore/2003mar1.htm
25 4 0.21% 4 0.03% /photostore/2003mar11.htm
26 4 0.21% 4 0.03% /photostore/2003mar12.htm
27 4 0.21% 5 0.04% /photostore/2003mar14.htm
28 4 0.21% 5 0.04% /photostore/2003mar15.htm
29 4 0.21% 3 0.02% /photostore/2003mar21.htm
30 4 0.21% 3 0.02% /photostore/2003mar22.htm

Top 10 of 493 Total URLs By KBytes
# Hits KBytes URL
1 1 0.05% 2736 20.27% /toad/program.pdf
2 1 0.05% 1050 7.78% /geetar/gee.zip
3 123 6.43% 109 0.81% /
4 12 0.63% 107 0.80% /favicon.ico
5 63 3.29% 53 0.40% /classy.css
6 1 0.05% 51 0.38% /fonts/Fonts.rar
7 1 0.05% 48 0.35% /toad/constitution.doc
8 22 1.15% 41 0.31% /cgi-bin/ksearch/ksearch.cgi
9 1 0.05% 41 0.30% /marketing/MSA_newsletter.swf
10 21 1.10% 34 0.25% /wtf.htm

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 123 6.43% 111 51.15% /
2 4 0.21% 4 1.84% /photostore/2003mar31.htm
3 4 0.21% 3 1.38% /photostore/2003mar28.htm
4 5 0.26% 2 0.92% /photostore/2003apr12.htm
5 4 0.21% 2 0.92% /photostore/2003mar1.htm
6 5 0.26% 2 0.92% /photostore/2003mar13.htm
7 5 0.26% 2 0.92% /photostore/2003mar16.htm
8 4 0.21% 2 0.92% /photostore/2003mar22.htm
9 5 0.26% 2 0.92% /photostore/2003mar24.htm
10 4 0.21% 2 0.92% /photostore/2003mar26.htm

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 123 6.43% 95 42.60% /
2 21 1.10% 6 2.69% /wtf.htm
3 22 1.15% 4 1.79% /cgi-bin/ksearch/ksearch.cgi
4 4 0.21% 3 1.35% /photostore/2003mar22.htm
5 5 0.26% 3 1.35% /photostore/2003mar24.htm
6 4 0.21% 3 1.35% /photostore/2003mar28.htm
7 13 0.68% 3 1.35% /photostore/archives.htm
8 3 0.16% 3 1.35% /toad/
9 3 0.16% 2 0.90% /geetar/
10 5 0.26% 2 0.90% /photostore/2003apr12.htm

Top 30 of 292 Total Sites
# Hits Files KBytes Visits Hostname
1 213 11.13% 60 5.00% 127 0.94% 3 1.18% cr003r01-3.sac.overture.com
2 200 10.45% 181 15.10% 976 7.23% 1 0.39% cpe-144-136-182-163.sa.bigpond.net.au
3 127 6.64% 40 3.34% 2209 16.37% 0 0.00% mmscrm11-2.sac.overture.com
4 119 6.22% 83 6.92% 1156 8.56% 2 0.78% 220-244-59-178-sa.tpgi.com.au
5 114 5.96% 109 9.09% 448 3.32% 1 0.39% karalee
6 104 5.44% 98 8.17% 208 1.54% 5 1.96% egspd440.teoma.com
7 68 3.55% 56 4.67% 457 3.39% 1 0.39% casper.city.unisa.edu.au
8 67 3.50% 55 4.59% 1418 10.51% 5 1.96% 203-213-90-214-sa.tpgi.com.au
9 67 3.50% 3 0.25% 120 0.89% 1 0.39% pool-66-128-183-27.dialup.itctel.com
10 59 3.08% 42 3.50% 147 1.09% 1 0.39% 209.175.80.131
11 42 2.20% 37 3.09% 189 1.40% 1 0.39% 212.158.233.168
12 33 1.73% 30 2.50% 122 0.90% 1 0.39% rch2ppp-56.uc.infovia.com.ar
13 32 1.67% 30 2.50% 44 0.32% 1 0.39% h24-83-247-145.va.shawcable.net
14 30 1.57% 1 0.08% 29 0.21% 15 5.88% crawler14.googlebot.com
15 25 1.31% 0 0.00% 46 0.34% 0 0.00% lj1007.inktomisearch.com
16 21 1.10% 1 0.08% 38 0.28% 1 0.39% lj1003.inktomisearch.com
17 17 0.89% 10 0.83% 277 2.05% 2 0.78% 203.53.201.12
18 16 0.84% 7 0.58% 2828 20.96% 2 0.78% ls12.internode.on.net.au
19 14 0.73% 12 1.00% 17 0.12% 12 4.71% 64.242.88.50
20 14 0.73% 10 0.83% 22 0.17% 12 4.71% crawl4.googlebot.com
21 13 0.68% 9 0.75% 153 1.14% 2 0.78% 203.53.201.11
22 13 0.68% 2 0.17% 23 0.17% 3 1.18% 64.242.88.10
23 13 0.68% 10 0.83% 40 0.30% 1 0.39% ce1-ade.netspace.net.au
24 12 0.63% 2 0.17% 13 0.10% 6 2.35% crawler11.googlebot.com
25 12 0.63% 7 0.58% 64 0.47% 1 0.39% host81-130-54-9.in-addr.btopenworld.com
26 12 0.63% 8 0.67% 26 0.19% 1 0.39% rdu25-24-222.nc.rr.com
27 10 0.52% 8 0.67% 13 0.09% 1 0.39% rn-re23d2c08.uwaterloo.ca
28 9 0.47% 9 0.75% 27 0.20% 1 0.39% 205.158.223.214.ptr.us.xo.net
29 9 0.47% 9 0.75% 89 0.66% 0 0.00% cpe-144-136-181-75.sa.bigpond.net.au
30 9 0.47% 6 0.50% 66 0.49% 1 0.39% melchior.city.unisa.edu.au

Top 10 of 292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 0.84% 7 0.58% 2828 20.96% 2 0.78% ls12.internode.on.net.au
2 127 6.64% 40 3.34% 2209 16.37% 0 0.00% mmscrm11-2.sac.overture.com
3 67 3.50% 55 4.59% 1418 10.51% 5 1.96% 203-213-90-214-sa.tpgi.com.au
4 119 6.22% 83 6.92% 1156 8.56% 2 0.78% 220-244-59-178-sa.tpgi.com.au
5 200 10.45% 181 15.10% 976 7.23% 1 0.39% cpe-144-136-182-163.sa.bigpond.net.au
6 68 3.55% 56 4.67% 457 3.39% 1 0.39% casper.city.unisa.edu.au
7 114 5.96% 109 9.09% 448 3.32% 1 0.39% karalee
8 17 0.89% 10 0.83% 277 2.05% 2 0.78% 203.53.201.12
9 104 5.44% 98 8.17% 208 1.54% 5 1.96% egspd440.teoma.com
10 42 2.20% 37 3.09% 189 1.40% 1 0.39% 212.158.233.168

Top 30 of 91 Total Referrers
# Hits Referrer
1 803 41.98% - (Direct Request)
2 203 10.61% http://www.strangeholiday.com/photostore/archives2003mar.htm
3 154 8.05% http://seriousness.deviantart.com/
4 152 7.95% http://www.strangeholiday.com/photostore/archives2003feb.htm
5 61 3.19% http://www.strangeholiday.com/photostore/classy.css
6 38 1.99% http://www.strangeholiday.com/
7 38 1.99% http://www.strangeholiday.com/wtf.htm
8 37 1.93% http://www.strangeholiday.com/cgi-bin/ksearch/ksearch.cgi
9 35 1.83% http://www.strangeholiday.com/dex.htm
10 32 1.67% http://www.strangeholiday.com/photostore/archives2003apr.htm
11 31 1.62% http://www.strangeholiday.com/photostore/archives2003jun.htm
12 24 1.25% http://www.strangeholiday.com/photostore/archives.htm
13 15 0.78% http://strangeholiday.com/
14 15 0.78% http://www.strangeholiday.com/toad/
15 15 0.78% http://www.warppipe.com/forum/viewtopic.php
16 14 0.73% http://strangeholiday.com/wtf.htm
17 13 0.68% http://cgm.cs.mcgill.ca/~luc/pixel.html
18 12 0.63% http://www.strangeholiday.com/photostore/archives2003may.htm
19 9 0.47% http://strangeholiday.com/cgi-bin/ksearch/ksearch.cgi
20 8 0.42% http://www.strangeholiday.com/photostore/2003aug5.htm
21 7 0.37% http://www.strangeholiday.com/geetar/index.htm
22 7 0.37% http://www.strangeholiday.com/photostore/2003aug6.htm
23 6 0.31% http://www.protman.com/
24 6 0.31% http://www.strangeholiday.com/photostore/2003aug7.htm
25 6 0.31% http://www.strangeholiday.com/squirrelmail/src/login.php
26 5 0.26% http://www.strangeholiday.com/photostore/2003aug4.htm
27 5 0.26% http://www.strangeholiday.com/photostore/2003mar11.htm
28 5 0.26% http://www.strangeholiday.com/photostore/2003mar12.htm
29 5 0.26% http://www.strangeholiday.com/squirrelmail/src/webmail.php
30 4 0.21% http://www.strangeholiday.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% strangeholidays.com

Top 15 of 77 Total User Agents
# Hits User Agent
1 364 19.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 213 11.13% FAST-WebCrawler/3.8 (crawler at trd dot overture dot com; htt
3 203 10.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6) Gecko
4 172 8.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 133 6.95% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 127 6.64% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
7 108 5.65% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
8 86 4.50% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
9 67 3.50% Mozilla/4.8 (Macintosh; U; PPC)
10 61 3.19% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 53 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 52 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 42 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Avant Browser
14 21 1.10% Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own st
15 15 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd

Usage by Country for March 2004

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 808 42.24% 301 25.10% 3380 25.05% US Commercial
2 524 27.39% 427 35.61% 7110 52.69% Australia
3 323 16.88% 255 21.27% 1446 10.71% Unresolved/Unknown
4 131 6.85% 117 9.76% 787 5.83% Network
5 33 1.73% 30 2.50% 122 0.90% Argentina
6 19 0.99% 16 1.33% 76 0.56% Canada
7 12 0.63% 11 0.92% 124 0.92% US Educational
8 8 0.42% 0 0.00% 12 0.09% Seychelles
9 7 0.37% 5 0.42% 16 0.12% Germany
10 7 0.37% 7 0.58% 106 0.79% United Kingdom
11 6 0.31% 4 0.33% 7 0.05% France
12 6 0.31% 5 0.42% 149 1.10% Sweden
13 4 0.21% 4 0.33% 40 0.29% Belgium
14 4 0.21% 1 0.08% 7 0.05% Switzerland
15 4 0.21% 3 0.25% 45 0.34% Netherlands
16 4 0.21% 3 0.25% 12 0.09% Singapore
17 3 0.16% 2 0.17% 3 0.02% Poland
18 2 0.10% 2 0.17% 20 0.15% Italy
19 2 0.10% 2 0.17% 2 0.02% Japan
20 2 0.10% 1 0.08% 10 0.07% New Zealand (Aotearoa)
21 2 0.10% 2 0.17% 20 0.15% Romania
22 1 0.05% 1 0.08% 1 0.01% Czech Republic
23 1 0.05% 0 0.00% 2 0.01% Estonia


Generated by Webalizer Version 2.01